11/20/24 | COL | EDI | PA | PISC | SAY | JPS | WOOD |
COL | x | h W 2-1 | h W 1-0* | a L 1-6 | a W 1-0 | h W 1-0 | a W 1-0 |
EDI | a L 1-2 | x | h W 2-1 | h L 2-4 | h W 4-3 | a L 1-2 | a L 0-1 |
PA | a L 0-1* | a L 1-2 | x | h L 1-2 | h L 0-2 | a L 1-5 | h W 3-0 |
PISC | h W 6-1 | a W 4-2 | a W 2-1 | x | h W 2-0 | a W 2-1 | a W 2-1* |
SAY | h L 0-1 | a L 3-4 | a W 2-0 | a L 0-2 | x | h L 3-4* | h W 3-1 |
JPS | a L 0-1 | h W 2-1 | h W 5-1 | h L 1-2 | a W 4-3* | x | a T 2-2 |
WOOD | h L 0-1 | h W 1-0 | a L 0-3 | h L 1-2* | a L 1-3 | h T 2-2 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Colonia | 5 | 1 | 0 |
Edison | 2 | 4 | 0 |
Perth Amboy | 1 | 5 | 0 |
Piscataway | 6 | 0 | 0 |
Sayreville | 2 | 4 | 0 |
J.P. Stevens | 3 | 2 | 1 |
Woodbridge | 1 | 4 | 1 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
Colonia | 13 | 5 | 2 | W (EB), W (Linden), T (PISC), L (New B), W (Plfd), L (Cranford), W (STA), W (WOOD), L (STJ), L (No B), W (Nutley), T (Cranford) |
Edison | 6 | 12 | 0 | L (STA), W (JFK), L (JPS), W (Wood Mg), L (SB), L (SR), L (No B), W (SAY), L (H'town), L (PA) |
Perth Amboy | 4 | 14 | 0 | L (Millburn), L (Pfield), L (SR), L (SPT), L (Linden), L (MON), L (SP), L (JPS), L (No Plfd), W (PA Mg), W (EDI) |
Piscataway | 6 | 6 | 3 | L (CAR), T (COL), T (EB), L (CAR) T (OB), L (SPT), L (SP), L (W'field) |
Sayreville | 4 | 13 | 1 | W (Noor), W (TC), T (Trenton), L (SP), L (SB), L (SR), L (No B), L (EDI), L (WOOD), L (N'ham) |
J.P. Stevens | 8 | 10 | 1 | L (Bayonne), W (EDI), L (No B), W (SP), W (UC), W (H'town), L (No P), W (PA), L (MON), L (OB), L (MID), L (Cranford), L (W'field) |
Woodbridge | 4 | 12 | 1 | L (SP), W (JFK), L (CAR), L (Plfd), L (STJ), L (COL), L (New B), L (STA), W (SAY), L (Oratory) |
J. CANOVA