11/20/24 | HP | MID | New B | PA | Som T | SR |
HP |
x | a W 4-1 h W 2-1 |
a W 4-0 h W 2-0 |
h W 1-0 a W 2-1 |
a W 6-0 h W 6-0 |
a W 4-1 h W 5-0 |
MID |
h L 1-4 a L 1-2 |
x | a L 1-2 h L 0-6 |
h W 7-1 a W 2-0 |
h W 7-0 a W 7-0 |
h W 3-0 a W 6-0 |
New B |
h L 0-4 a L 0-2 |
h W 2-1 a W 6-0 |
x | h T 0-0 a L 0-2 |
a W 5-0 h W 4-0 |
a T 1-1 h W 2-1 |
PA | a L 0-1 h L 1-2 |
a L 1-7 h L 0-2 |
a T 0-0 h W 2-0 |
x | h W 5-0 a W 6-0 |
h W 1-0 a T 1-1 |
Som T | h L 0-6 a L 0-6 |
a L 0-7 h L 0-7 |
h L 0-5 a L 0-4 |
a L 0-5 h L 0-6 |
x | h L 1-5 a L 0-6 |
SR | h L 1-4 a L 0-5 |
a L 0-3 h L 0-6 |
h T 1-1 a L 1-2 |
a L 0-1 h T 1-1 |
a W 5-1 h W 6-0 |
x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Highland Park | 10 | 0 | 0 |
Middlesex | 7 | 3 | 0 |
New Brunswick | 4 | 4 | 2 |
Perth Amboy | 4 | 4 | 2 |
Somerset Tech | 0 | 10 | 0 |
South River | 2 | 6 | 2 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
Highland Park | 13 | 7 | 0 | L (RPark), W (Dayton) L (P'quannock), L (MET), L (SPT), W (Burl Cty), L (Del Val) |
Middlesex | 17 | 6 | 0 | L (JFK), W (PA Mg), W (SP), W (Plfd), W (DUN), W (EB Mg), W (Som T), W (SR), L (EDI) |
New Brunswick | 8 | 10 | 2 | W (Cal Ch), W (PA Mg), L (Nw ES), W (No B), W (SP), L (WH) |
Perth Amboy | 10 | 10 | 2 | L (Beloved Ch), L (Raritan), W (EB Mg), W (CAR), W (SA), W (PA Mg) |
Somerset Tech | 6 | 14 | 0 | L (Cal Ch), W (Warren T) L (MID), W (EB Mg), L (Medford T) |
South River | 9 | 10 | 2 | W (CAR), W (DUN), L (JFK), W (MS), W (PA Mg), W (CAR), L (MID), W (EB Mg) |
J. CANOVA