11/20/24 | EB | EDI | MON | OB | SAY |
EB |
x | a W 4-0 h W 3-1 |
a L 0-5 h L 0-3 |
h L 1-2 a L 0-1 |
a T 0-0 h W 1-0 |
EDI | h L 0-4 a L 1-3 |
x | a L 0-7 h L 0-8 |
a L 1-10 h L 0-5 |
a L 1-4 h L 3-10 |
MON | h W 5-0 a W 3-0 |
a W 7-0 h W 8-0 |
x | a L 0-1 h W 4-3 |
a W 2-1 h W 7-1 |
OB | a W 2-1 h W 1-0 |
h W 10-1 a W 5-0 |
h W 1-0 a L 3-4 |
x | h W 3-0 a W 6-3 |
SAY |
h T 0-0 a L 0-1 |
h W 4-1 a W 10-3 |
h L 1-2 a L 1-7 |
a L 0-3 h L 3-6 |
x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
East Brunswick | 3 | 4 | 1 |
Edison | 0 | 8 | 0 |
Monroe | 7 | 1 | 0 |
Old Bridge | 7 | 1 | 0 |
Sayreville | 2 | 5 | 1 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
East Brunswick | 8 | 7 | 2 | W (COL), W (WH), W (Steinert), T (Eliz), L (S'mville), W (WOOD), L (MON) |
Edison | 6 | 15 | 1 | L (No B), T (SB), L (Ocean), L (Nutley), L (Cranford), W (JPS), L (Sm'ville), W (TC), L (Colts Neck), W (MID) |
Monroe | 18 | 3 | 1 | W (MET), T (Wall), W (Princeton), L (W'field), W (No P), W (EB), W (OB), W (New B), W (H'borough), W (M'gomery), T (Manalapan), L (Eastern) |
Old Bridge | 15 | 6 | 0 | L (M'gomery), W (SPT), L (H'borough), L (W'field) W (PISC), W (MET), W (JPS), W (No B), W (SPT), L (MON), W (EDI), L (HC) |
Sayreville | 7 | 9 | 1 | W (JPS), W (COL), L (SPT), W (SP), L (STA) |
J. CANOVA