H.N.T. 2011 BOYS/GIRLS FINAL RANKINGS
1. EAST BRUNSWICK (20-1-2) 1. PISCATAWAY (16-4-2)
2. ST. JOSEPH (13-6-3) 2. SOUTH BRUNSWICK (12-6-1)
3. MONROE (12-6-2) 3. EAST BRUNSWICK (15-4-1)
4. SOUTH BRUNSWICK (11-8-1) 4. OLD BRIDGE (13-5-1)
5. SAYREVILLE (17-5-0) 5. EDISON (7-10-1)
6. EDISON (11-5-3) 6. METUCHEN (15-1-2)
7. NORTH BRUNSWICK (9-8-5) 7. BISHOP AHR (13-4-0)
8. NEW BRUNSWICK (14-6-0) 8. SAYREVILLE (12-7-1)
9. COLONIA (11-8-1) 9. MONROE (11-8-0)
10. OLD BRIDGE (10-12-1) 10. WARDLAW-HARTRIDGE (17-4-0)
H.N.T. 2010 BOYS/GIRLS FINAL RANKINGS
1. ST. JOSEPH (18-3-1) 1. EAST BRUNSWICK (21-3-0)
2. EAST BRUNSWICK (16-4-0) 2. SOUTH BRUNSWICK (13-3-4)
3. SAYREVILLE (15-4-1) 3. PISCATAWAY (13-4-2)
4. OLD BRIDGE (11-7-3) 4. OLD BRIDGE (9-8-1)
5. SOUTH PLAINFIELD (14-5-2) 5. WOODBRIDGE (9-9-2)
6. METUCHEN (14-5-2) 6. MONROE (13-5-0)
7. NEW BRUNSWICK (12-7-2) 7. SAYREVILLE (11-7-1)
8. WOODBRIDGE (10-9-1) 8. BISHOP AHR (13-5-0)
9. SOUTH RIVER (17-6-1) 9. METUCHEN (16-5-0)
10. COLONIA (11-7-2) 10. CARTERET (15-6-0)
H.N.T. 2009 BOYS/GIRLS FINAL RANKINGS
1. EAST BRUNSWICK (14-3-0) 1. EAST BRUNSWICK (18-1-0)
2. PISCATAWAY (12-5-0) 2. BISHOP AHR (12-1-0)
3. NORTH BRUNSWICK (12-2-1) 3. MONROE (11-5-1)
4. NEW BRUNSWICK (10-3-1) 4. WOODBRIDGE (13-4-0)
5. SOUTH RIVER (13-2-1) 5. MOTHER SETON (14-2-0)
6. SOUTH PLAINFIELD (12-4-0) 6. SPOTSWOOD (12-4-1)
7. SOUTH BRUNSWICK (9-8-0) 7. PISCATAWAY (10-5-1)
8. MONROE (9-7-0) 8. METUCHEN (9-4-1)
9. SPOTSWOOD (10-5-3) 9. TIMOTHY CHRISTIAN (10-6-0)
10. WOODBRIDGE (10-7-0) 10. FRANKLIN (8-9-1)
H.N.T. 2008 BOYS/GIRLS FINAL RANKINGS
1. NORTH BRUNSWICK (17-4-2) 1. EAST BRUNSWICK (18-2-2)
2. MONROE (14-5-3) 2. SOUTH BRUNSWICK (13-7-0)
3. EAST BRUNSWICK (13-5-2) 3. BISHOP AHR (17-5-0)
4. SOUTH BRUNSWICK (15-3-2) 4. SAYREVILLE (14-5-0)
5. OLD BRIDGE (10-8-1) 5. SPOTSWOOD (16-3-1)
6. ST. JOSEPH (9-7-3) 6. OLD BRIDGE (8-10-0)
7. SAYREVILLE (10-9-0) 7. MONROE (10-10-1)
8. SOUTH PLAINFIELD (16-5-0) 8. MIDDLESEX (12-5-1)
9. SOUTH RIVER (17-8-0) 9. METUCHEN (12-4-2)
10. RAHWAY (12-5-1) 10. WOODBRIDGE (10-10-1)
H.N.T. 2007 BOYS/GIRLS FINAL RANKINGS
1. EAST BRUNSWICK (15-5-1) 1. EAST BRUNSWICK (17-1-1)
2. SOUTH BRUNSWICK (14-4-1) 2. OLD BRIDGE (11-4-0)
3. NORTH BRUNSWICK (18-1-0) 3. MONROE (17-2-0)
4. MONROE (14-7-0) 4. SOUTH BRUNSWICK (8-8-1)
5. PISCATAWAY (11-9-0) 5. WOODBRIDGE (15-4-1)
6. SOUTH PLAINFIELD (10-7-1) 6. SAYREVILLE (11-7-1)
7. EDISON (12-5-1) 7. RAHWAY (7-4-5)
8. METUCHEN (16-2-1) 8. NORTH BRUNSWICK (12-7-0)
9. SAYREVILLE (11-9-0) 9. SPOTSWOOD (14-4-0)
10. MIDDLESEX (10-8-2) 10. BISHOP AHR (11-4-1)
H.N.T. 2006 BOYS/GIRLS FINAL RANKINGS
1. NORTH BRUNSWICK (14-2-0) 1. EAST BRUNSWICK (15-3-1)
2. MONROE (16-4-0) 2. WOODBRIDGE (18-1-1)
3. SOUTH BRUNSWICK (12-5-1) 3. OLD BRIDGE (12-5-1)
4. ST. JOSEPH (10-6-1) 4. SOUTH BRUNSWICK (7-5-2)
5. SAYREVILLE (14-3-1) 5. METUCHEN (15-2-1)
6. EAST BRUNSWICK (11-6-2) 6. NORTH BRUNSWICK (10-4-2)
7. SPOTSWOOD (13-2-2) 7. MONROE (12-6-0)
8. METUCHEN (14-3-2) 8. J.P. STEVENS (8-6-2)
9. J.P. STEVENS (10-6-2) 9. SPOTSWOOD (11-6-1)
10. JOHN F. KENNEDY (11-4-2) 10. SAYREVILLE (9-9-0)
H.N.T. 2005 BOYS/GIRLS FINAL RANKINGS
1. NORTH BRUNSWICK (19-2-0) 1. EAST BRUNSWICK (18-2-0)
2. MONROE (20-4-0) 2. WOODBRIDGE (17-6-1)
3. JOHN F. KENNEDY (14-2-0) 3. SPOTSWOOD (17-3-1)
4. SOUTH BRUNSWICK (12-8-0) 4. RAHWAY (16-5-0)
5. EAST BRUNSWICK (12-9-1) 5. PISCATAWAY (10-7-0)
6. RAHWAY (14-7-0) 6. MONROE (11-6-1)
T7. WOODBRIDGE (11-6-1) 7. SAYREVILLE (10-4-2)
T7. SAYREVILLE (10-5-3) 8. EDISON (9-8-1)
9. SPOTSWOOD (15-2-0) 9. COLONIA (13-6-0)
T10. NEW
BRUNSWICK (11-7-0)
10.
METUCHEN
(11-8-1)
T10. ST.
JOSEPH
(10-10-0)
H.N.T. 2004 BOYS/GIRLS FINAL RANKINGS
1. LINDEN (15-4-1) 1. EAST BRUNSWICK (18-3-0)
2. NORTH BRUNSWICK (18-3-0) 2. PISCATAWAY (10-6-1)
3. J.P. STEVENS (18-5-0) 3. WOODBRIDGE (15-5-2)
4. COLONIA (15-3-1) 4. METUCHEN (14-3-0)
5. SAYREVILLE (13-7-1) 5. OLD BRIDGE (9-6-1)
6. EAST BRUNSWICK (13-6-2) 6. EDISON (9-7-1)
7. MONROE (13-5-1) 7. SAYREVILLE (13-4-2)
8. NEW BRUNSWICK (11-6-2) 8. NORTH BRUNSWICK (11-3-2)
9. METUCHEN (17-4-2) 9. RAHWAY (13-5-1)
10. SOUTH BRUNSWICK (12-8-0) 10. Cardinal McCarrick (13-3-1)
H.N.T. 2003 BOYS/GIRLS FINAL RANKINGS
1. EAST BRUNSWICK (18-2-1) 1. EAST BRUNSWICK (13-3-2)
2. ST. JOSEPH (13-6-2) 2. OLD BRIDGE (14-3-2)
3. SOUTH BRUNSWICK (12-8-1) 3. EDISON (10-5-3)
4. FRANKLIN (14-5-2) 4. MONROE (15-3-2)
5. RAHWAY (15-4-2) 5. SAYREVILLE (12-5-2)
6. COLONIA (14-6-1) 6. NORTH BRUNSWICK (13-5-1)
7. OLD BRIDGE (11-7-0) 7. Cardinal McCarrick (15-4-1)
8. MONROE (13-7-1) 8. SPOTSWOOD (15-3-0)
9. NEW BRUNSWICK (15-5-0) 9. SOUTH RIVER (12-6-1)
10. SAYREVILLE (12-6-2) 10. COLONIA (11-5-0)
H.N.T. 2002 BOYS/GIRLS FINAL RANKINGS
1. SOUTH BRUNSWICK (15-5-0) 1. PISCATAWAY (15-6-1)
2. NORTH BRUNSWICK (17-1-2) 2. EAST BRUNSWICK (17-4-2)
3. EAST BRUNSWICK (11-7-1) 3. UNION CATHOLIC (17-4-1)
4. FRANKLIN (15-5-1) 4. OLD BRIDGE (14-5-0)
5. ST. JOSEPH (11-6-1) 5. MONROE (13-4-2)
6. J.P. STEVENS (12-6-3) 6. EDISON (12-6-2)
7. SOUTH RIVER (15-4-1) 7. SOUTH RIVER (17-3-0)
8. MONROE (12-5-2) 8. SPOTSWOOD (14-3-1)
9. SAYREVILLE (11-5-2) 9. NORTH BRUNSWICK (10-5-0)
10. PISCATAWAY (7-7-2) 10. WOODBRIDGE (10-8-1)
H.N.T. 2001 BOYS/GIRLS FINAL RANKINGS
1. EAST BRUNSWICK (21-2-0) 1. EAST BRUNSWICK (20-2-0)
2. JOHN F. KENNEDY (17-3-0) 2. SOUTH BRUNSWICK (12-4-2)
3. ARTHUR L. JOHNSON (15-8-0) 3. UNION CATHOLIC (12-6-1)
4. OLD BRIDGE (12-6-3) 4. OLD BRIDGE (12-6-0)
5. SOUTH RIVER (13-8-0) 5. SPOTSWOOD (16-4-1)
6. FRANKLIN (12-7-2) 6. PISCATAWAY (10-6-1)
7. NORTH BRUNSWICK (13-5-1) 7. NORTH BRUNSWICK (16-2-2)
8. LINDEN (11-7-0) 8. SAYREVILLE (11-4-2)
9. J.P. STEVENS (9-7-4) 9. SOUTH RIVER (16-3-2)
10. COLONIA (12-6-1) 10. UNION (12-8-1)