# | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Abhishek Gurubaskaran | 6 | 0 | 0 | 0 | 2 | 12 | 21 | 8 | 8 | +15 (TE) |
2 | Anant Gupta | 15 | 0 | 0 | 1 | 21 | 53 | 37 | 9 | 4 | +3 (CON) |
3 | Akash Jain | 12 | 0 | 0 | 0 | 7 | 32 | 29 | 15 | 14 | +12 (MCC) |
4 | Vivaan Sawant | 16 | 0 | 0 | 3 | 60 | 51 | 16 | 3 | 0 | Ev (CON) |
5 | Arun Lakhihal | 18 | 0 | 0 | 4 | 33 | 59 | 32 | 13 | 9 | +6 (MCC) |
6 | Tanush Patil | 18 | 0 | 0 | 14 | 71 | 48 | 15 | 3 | 0 | -1 (ROS) |
7 | Joel Onate | 10 | 0 | 0 | 0 | 8 | 24 | 29 | 20 | 7 | +11 (TE) |
8 | Abheek Amin | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 11 | 5 | +17 (RL) |
9 | Yashvir Hingorani | 5 | 0 | 0 | 1 | 2 | 9 | 13 | 7 | 9 | +12 (RL) |
10 | Aakash Patel | 13 | 0 | 0 | 2 | 16 | 32 | 28 | 19 | 13 | +7 (MCC) |
# | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Jiya Arora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keemaya Avinaash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Disha Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Prisha Amin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Meghana Arun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tanisha Bhaisane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Angela Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pooja Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kavya Joshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ishani Vakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riya Lakhilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
Course | Abbreviation | Par |
Bea Ley | BL | 36/35 |
Bunker Hill | BH | 36 |
Clearview | CV | 35 (34)/35 |
Colonia Country Club | CCC | 36/37 |
Colts Neck | CN | 36/37 |
Concordia | CON | 35/36 |
Echo Lake Country Club | EL | 36 |
Forsgate Country Club | FCC | 36 |
Galloping Hills | GH | 33 |
Glenwood Country Club | GCC | 36 |
Green Knoll | GK | 35 |
Hyatt Hills | HH | 36 |
Mattawang | M | 36 |
The Meadows at Middlesex | MD | 35 |
Metuchen Country Club | MCC | 36/37 |
Plainfield West Nine | W9 | 33/35 |
Raritan Landing | RL | 29 |
Rossmoor | R | 36 |
Rutgers | RU | 36 |
Shackamaxon | SX | 36 |
Tamarack East | TE | 36 |
Tamarack West | TW | 36 |
Tara Greens | TG | 36 |